Rolex Serial Number
| Serial | From | To | Year |
|---|
Rolex Reference number
| Airking | 55 & 140 |
| Date | 15 & 150 |
| Datejust | 16 & 162 |
| Day-Date (President) | 65, 66, 18, 180, 182 & 183 |
| Daytona Cosmograph | 165, 1165 |
| Daytona Manual Wind | 62 |
| Explorer II | 165 |
| GMT Master | 16, 65, 167 |
| GMT Master II | 167, 1167 |
| Ladies Date | 65, 69, 691 & 692 |
| Ladies Datejust | 65, 69, 691 & 692 |
| Ladies Oyster Perpetual | 67, 671, 672 |
| Midsize Oyster Perp DJ | 68, 682 |
| Oyster Perpetual | 10, 140, 142 |
| Oysterquartz Day-Date | 190 |
| OysterquartzDatejust | 170 |
| Sea Dweller | 16 & 166 |
| Submariner | 16, 166 & 168 |
| Submariner (no date) | 55 & 140 |
| Yachtmaster | 166, 686 & 696 |
| Stainless | 0 |
| Yellow Gold Filled | 1 |
| White Gold Filled | 2 |
| Stainless & Yellow Gold | 3 |
| Stainless w/ 18k White Gold | 4 |
| Gold Shell | 5 |
| Platinum | 6 |
| 14k Yellow Gold | 7 |
| 18k Yellow Gold | 8 |
| Polished | 0 |
| Engine Turned | 1 |
| Engine Turned | 2 |
| Fluted | 3 |
| Hand-Crafted | 4 |
| Pyramid | 5 |
| Rotating Bezel | 6 |
Rolex Clasp Code
| Code | Year |
|---|
| A or VA | 1976 | ||
| B or VB | 1977 | ||
| C or VC | 1978 | ||
| D or VD | 1979 | ||
| E or VE | 1980 | ||
| F or VF | 1981 | ||
| G | 1982 | ||
| H | 1983 | ||
| I | 1984 | ||
| J | 1985 | ||
| K | 1986 | ||
| L | 1987 | ||
| M | 1988 | ||
| N | 1989 | ||
| O | 1990 | ||
| P | 1991 | ||
| Q | 1992 | ||
| R | 1993 | ||
| S | 1994 | ||
| T or W | 1995 | ||
| V | 1996 | ||
| Z | 1997 | ||
| U | 1998 | ||
| X | 1999 | ||
| AB | 2000 | ||
| DE | 2001 | ||
| DT | 2002 | ||
| AD | 2003 | ||
| CL | 2004 | ||
| MA | 2005 | ||
| OP | 2006 | ||
| EO | 2007 | ||
| PJ | 2008 | ||
| LT | 2009 | ||
| RS | 2010 | ||
| RANDOM | 201+ |
Rolex Country Code
| Code | Country |
|---|
| 10 | Switzerland | ||
| 12 | Switzerland | ||
| 13 | Switzerland | ||
| 14 | Switzerland | ||
| 15 | Switzerland | ||
| 21 | Switzerland | ||
| 25 | Switzerland | ||
| 26 | Switzerland | ||
| 33 | Switzerland | ||
| 45 | Switzerland | ||
| 100 | Germany | ||
| 110 | France | ||
| 113 | France | ||
| 120 | Austria | ||
| 121 | Austria | ||
| 123 | Austria | ||
| 126 | Austria | ||
| 128 | Austria | ||
| 130 | Belgium / Luxemburg | ||
| 133 | Netherlands | ||
| 134 | Netherlands | ||
| 135 | Netherlands | ||
| 137 | Netherlands | ||
| 138 | Netherlands | ||
| 150 | Spain | ||
| 160 | England | ||
| 170 | Italy | ||
| 200 | Greece | ||
| 201 | Malta | ||
| 202 | Turkey | ||
| 208 | Greece | ||
| 213 | Portugal | ||
| 217 | Portugal | ||
| 226 | Denmark | ||
| 228 | Denmark | ||
| 233 | Denmark | ||
| 237 | Iceland | ||
| 265 | Sweden | ||
| 267 | Sweden | ||
| 270 | Sweden | ||
| 271 | Sweden | ||
| 283 | Finnland | ||
| 321 | Czech Republic | ||
| 400 | Hong Kong | ||
| 413 | Korea | ||
| 430 | Singapore / Brunai | ||
| 431 | Malaysia | ||
| 440 | Taiwan | ||
| 500 | India | ||
| 505 | Pakistan | ||
| 527 | Middle East | ||
| 532 | Saudi Arabia | ||
| 536 | Abu Dhabi | ||
| 537 | Dubai | ||
| 538 | Oman | ||
| 542 | Iran | ||
| 548 | Israel | ||
| 680 | South Afrika | ||
| 700 | Canada | ||
| 710 | USA | ||
| 720 | Mexico | ||
| 741 | Bahamas | ||
| 742 | Bermuda | ||
| 752 | Jamaica | ||
| 758 | Virgin Islands | ||
| 761 | Netherlands Antilles | ||
| 762 | Aruba | ||
| 765 | Antigua | ||
| 766 | Saint Martin | ||
| 767 | Grand Cayman | ||
| 768 | Panama | ||
| 770 | Venezuela | ||
| 780 | Brazil | ||
| 781 | Chile | ||
| 783 | Peru | ||
| 790 | Argentina | ||
| 810 | Australia | ||
| 818 | Philippines | ||
| 828 | China | ||
| 842 | New Zealand | ||
| 871 | Hawaii | ||
| 872 | Alaska | ||
| 873 | Guam | ||
| 888 | Hong Kong | ||
| 900 | Japan | ||
| 906 | Natex Retail, German NATO Airbase |




